<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>volunteer opportunity &#8211; The Greater Wilshire Neighborhood Council</title>
	<atom:link href="https://greaterwilshire.org/tag/volunteer-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>https://greaterwilshire.org</link>
	<description></description>
	<lastBuildDate>Sun, 30 Dec 2018 10:16:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://greaterwilshire.org/wp-content/uploads/2020/06/cropped-GWNC-fav-32x32.png</url>
	<title>volunteer opportunity &#8211; The Greater Wilshire Neighborhood Council</title>
	<link>https://greaterwilshire.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>MAKE YOUR VOICE HEARD: Run for the GWNC!</title>
		<link>https://greaterwilshire.org/2018/12/30/make-your-voice-heard-run-for-the-gwnc/</link>
		
		<dc:creator><![CDATA[GWNC Webmaster]]></dc:creator>
		<pubDate>Sun, 30 Dec 2018 10:16:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[volunteer opportunity]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">http://greaterwilshire.org/?p=743</guid>

					<description><![CDATA[Candidate registration for the March 31, 2019 GWNC Elections opened on December 16, 2018 and will remain open until January 15, 2019. Registration is open for all 21 board seats: 15 by geographic region and 6 by special interest category (representing Renters, Business, Education, Religion, Other Non-Profit groups, and At-Large). Those elected…<p class="continue-reading-button"> <a class="continue-reading-link" href="https://greaterwilshire.org/2018/12/30/make-your-voice-heard-run-for-the-gwnc/">Continue reading<i class="crycon-right-dir"></i></a></p>]]></description>
										<content:encoded><![CDATA[<p>Candidate registration for the March 31, 2019 GWNC Elections opened on December 16, 2018 and will remain open until January 15, 2019.</p>
<p>Registration is open for all 21 board seats: 15 by geographic region and 6 by special interest category (representing Renters, Business, Education, Religion, Other Non-Profit groups, and At-Large). Those elected would serve a two-year term beginning in April 2019.</p>
<p>You can find more information at <a href="https://greaterwilshire.us11.list-manage.com/track/click?u=812e36b715b5484b462177cfc&amp;id=83eea46158&amp;e=11bf30111c" target="_blank" rel="noopener">https://greaterwilshire.org/2019-elections/</a>.</p>
<p>You can register as a candidate at <a href="https://greaterwilshire.us11.list-manage.com/track/click?u=812e36b715b5484b462177cfc&amp;id=911483d3f6&amp;e=11bf30111c" target="_blank" rel="noopener">https://clerkappsele.lacity.org/nccr/#/login</a>.</p>
<p>&nbsp;</p>
<div class="su-youtube su-u-responsive-media-yes"><iframe width="600" height="400" src="https://www.youtube.com/embed/U3S6CAM-bmI?" frameborder="0" allowfullscreen allow="autoplay; encrypted-media; picture-in-picture" title=""></iframe></div>
]]></content:encoded>
					
		
		
		<enclosure url="http://greaterwilshire.org/wp-content/uploads/2016/04/gwnc-facebook.jpg" length="185802" type="image/jpeg"/><media:content url="http://greaterwilshire.org/wp-content/uploads/2016/04/gwnc-facebook.jpg" width="1200" height="630" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Volunteer for the 2017 Greater Los Angeles Homeless Count</title>
		<link>https://greaterwilshire.org/2017/01/01/volunteer-for-the-2017-greater-los-angeles-homeless-count/</link>
		
		<dc:creator><![CDATA[GWNC Webmaster]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 19:13:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Homeless count]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[volunteer opportunity]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">http://greaterwilshire.org/?p=443</guid>

					<description><![CDATA[It&#8217;s only a week until the 2017 Los Angeles Homeless Count on January 26th. Join the over 1,000 volunteers participating in this annual census of our neighbors experiencing homelessness throughout Los Angeles. The Greater Wilshire area needs about 45 volunteers for the 22 Census Tracts we&#8217;ll canvass. This is a…<p class="continue-reading-button"> <a class="continue-reading-link" href="https://greaterwilshire.org/2017/01/01/volunteer-for-the-2017-greater-los-angeles-homeless-count/">Continue reading<i class="crycon-right-dir"></i></a></p>]]></description>
										<content:encoded><![CDATA[<p><img fetchpriority="high" decoding="async" class="alignleft size-full wp-image-447" src="https://greaterwilshire.org/wp-content/uploads/2016/12/LAHSA160101H_HomelessCount_PrimaryLogo_rgb.png" alt="lahsa160101h_homelesscount_primarylogo_rgb" width="292" height="396" srcset="https://greaterwilshire.org/wp-content/uploads/2016/12/LAHSA160101H_HomelessCount_PrimaryLogo_rgb.png 292w, https://greaterwilshire.org/wp-content/uploads/2016/12/LAHSA160101H_HomelessCount_PrimaryLogo_rgb-111x150.png 111w" sizes="(max-width: 292px) 100vw, 292px" /></p>
<p>It&#8217;s only a week until the 2017 Los Angeles Homeless Count on January 26th. Join the over 1,000 volunteers participating in this annual census of our neighbors experiencing homelessness throughout Los Angeles. The Greater Wilshire area needs about 45 volunteers for the 22 Census Tracts we&#8217;ll canvass. This is a visual-only count done mostly by car in teams of 2-4 and we&#8217;ll provide training on the night of the census.</p>
<p>For more information and to register at our deployment site at 600 S. La Brea Ave: <strong><a href="http://www.theycountwillyou.org/600slabrea" target="_blank">http://www.theycountwillyou.org/600slabrea</a></strong></p>
<ul>
<li>Download the <a href="https://greaterwilshire.org/wp-content/uploads/2016/12/HC2017-FAQ-Flyer.pdf" target="_blank">FAQ</a></li>
<li>Download the <a href="https://greaterwilshire.org/wp-content/uploads/2016/12/HC-Trifold-Brochure.pdf" target="_blank">Information Brochure</a></li>
</ul>
<p>We hope to see many of you again this year!</p>
]]></content:encoded>
					
		
		
		<enclosure url="https://greaterwilshire.org/wp-content/uploads/2016/12/LAHSA160520_Homeless_Count_Facebook_Shared_Image_mFB_Shared_2.jpg" length="152044" type="image/jpeg"/><media:content url="https://greaterwilshire.org/wp-content/uploads/2016/12/LAHSA160520_Homeless_Count_Facebook_Shared_Image_mFB_Shared_2.jpg" width="1200" height="630" medium="image" type="image/jpeg"/>	</item>
		<item>
		<title>Join Team GWNC for AIDS Walk Los Angeles!</title>
		<link>https://greaterwilshire.org/2016/10/06/join-team-gwnc-for-aids-walk-los-angeles/</link>
		
		<dc:creator><![CDATA[GWNC Webmaster]]></dc:creator>
		<pubDate>Thu, 06 Oct 2016 18:03:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[volunteer opportunity]]></category>
		<guid isPermaLink="false">http://greaterwilshire.org/?p=419</guid>

					<description><![CDATA[The Greater Wilshire Neighborhood Council is participating in this year’s AIDS Walk Los Angeles, a 10K fundraising walk to fight the epidemic. Please join us or donate today! Visit the GWNC Team page: https://la.aidswalk.net/GWNC Oct. 12, 2016 at noon is the last chance to qualify for a team “spot in the park.”…<p class="continue-reading-button"> <a class="continue-reading-link" href="https://greaterwilshire.org/2016/10/06/join-team-gwnc-for-aids-walk-los-angeles/">Continue reading<i class="crycon-right-dir"></i></a></p>]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" class="aligncenter size-full wp-image-422" src="https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA16_HOMEPAGE_SLIDE_re-_MOVE_TO_DOWNTOWN2.png" alt="awla16_homepage_slide_re-_move_to_downtown2" width="656" height="304" srcset="https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA16_HOMEPAGE_SLIDE_re-_MOVE_TO_DOWNTOWN2.png 656w, https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA16_HOMEPAGE_SLIDE_re-_MOVE_TO_DOWNTOWN2-400x185.png 400w, https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA16_HOMEPAGE_SLIDE_re-_MOVE_TO_DOWNTOWN2-250x116.png 250w, https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA16_HOMEPAGE_SLIDE_re-_MOVE_TO_DOWNTOWN2-150x70.png 150w" sizes="(max-width: 656px) 100vw, 656px" />The Greater Wilshire Neighborhood Council is participating in this year’s AIDS Walk Los Angeles, a 10K fundraising walk to fight the epidemic.</p>
<p style="text-align: center;"><strong>Please join us or donate today! Visit the GWNC Team page:</strong></p>
<p style="text-align: center;"><strong><a href="https://la.aidswalk.net/GWNC" target="_blank">https://la.aidswalk.net/GWNC</a></strong></p>
<p style="text-align: center;">Oct. 12, 2016 at noon is the last chance to qualify for a team “spot in the park.” Register today!</p>
<p>Every dollar we raise helps APLA Health stop new infections and support people living with HIV/AIDS.</p>
<p><strong>Where:</strong> Coming this fall to Grand Park in Downtown Los Angeles!<br />
<strong>When:</strong> Sunday, October 23</p>
<p style="padding-left: 30px;">8:30 a.m. Sign-In<br />
9:15 a.m. Opening Ceremony<br />
10 a.m. AIDS Walk Los Angeles Begins!</p>
<p><strong>What:</strong> AIDS Walk Los Angeles is a 10-kilometer (6.2-mile) fundraising walk to fight HIV/AIDS, and usually takes about 2.5 hours to complete. Register today to join us for an inspiring and memorable day!<br />
<strong>Who:</strong> Celebrity guests, musical artists, elected officials, AIDS activists, and thousands of caring people like you.<span id="more-419"></span></p>
<h3>About AIDS Walk Los Angeles</h3>
<p>In its 31 years, AIDS Walk Los Angeles has drawn hundreds of thousands of supporters to walk, and millions more to donate, raising more than $82 million to combat HIV and AIDS. The funds raised at the event remain a vital lifeline that sustains APLA Health’s prevention, care, and advocacy programs for the thousands of men, women, and families affected by the disease in Los Angeles County. Proceeds also benefit more than 20 other HIV/AIDS service organizations that are able to participate and raise funds through the Community Coalition Initiative (CCI).</p>
<p>Visit <a href="http://aplahealth.org/" target="_blank">APLA Health</a><a href="http://apla.org/"> </a>online to learn more about the life-changing programs and services it provides.</p>
<p><a href="https://cdn.rallybound.org/Content/images/img/2046/AWLA_16_-_Final_Route_Map2.pdf"><img loading="lazy" decoding="async" class="aligncenter size-large wp-image-421" src="https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA_16_-_Final_Route_Map2-1024x791.jpg" alt="awla_16_-_final_route_map2" width="860" height="664" srcset="https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA_16_-_Final_Route_Map2-1024x791.jpg 1024w, https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA_16_-_Final_Route_Map2-400x309.jpg 400w, https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA_16_-_Final_Route_Map2-194x150.jpg 194w, https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA_16_-_Final_Route_Map2-150x116.jpg 150w" sizes="auto, (max-width: 860px) 100vw, 860px" /></a></p>
]]></content:encoded>
					
		
		
		<enclosure url="https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA16_HOMEPAGE_SLIDE_re-_MOVE_TO_DOWNTOWN2.png" length="476515" type="image/png"/><media:content url="https://greaterwilshire.org/wp-content/uploads/2016/10/AWLA16_HOMEPAGE_SLIDE_re-_MOVE_TO_DOWNTOWN2.png" width="656" height="304" medium="image" type="image/png"/>	</item>
		<item>
		<title>Volunteer as a Poll Worker for Sunday&#8217;s Election</title>
		<link>https://greaterwilshire.org/2016/04/26/volunteer-as-a-poll-worker-for-sundays-election/</link>
		
		<dc:creator><![CDATA[GWNC Webmaster]]></dc:creator>
		<pubDate>Tue, 26 Apr 2016 18:18:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[volunteer opportunity]]></category>
		<guid isPermaLink="false">http://greaterwilshire.org/?p=285</guid>

					<description><![CDATA[Your Neighborhood Council needs you! Are you 18 and over, want to learn the mechanics of democracy first-hand, and have some time to spare on Sunday, May 1st? We&#8217;re looking for a few good volunteers to assist at our polling place between 11am and 5pm (or part of that time…<p class="continue-reading-button"> <a class="continue-reading-link" href="https://greaterwilshire.org/2016/04/26/volunteer-as-a-poll-worker-for-sundays-election/">Continue reading<i class="crycon-right-dir"></i></a></p>]]></description>
										<content:encoded><![CDATA[<p>Your Neighborhood Council needs you! Are you 18 and over, want to learn the mechanics of democracy first-hand, and have some time to spare on Sunday, May 1st? We&#8217;re looking for a few good volunteers to assist at our polling place between 11am and 5pm (or part of that time if that&#8217;s all you are available).</p>
<p>It&#8217;s a chance to meet your neighbors, get involved with local government, and see democracy in action (really&#8230;see how every vote matters).</p>
<p>If you are Korean-English or Spanish-English bilingual, we particularly need your skills.</p>
<p>To volunteer, email <a href="mailto:election@greaterwilshire.org?subject=Volunteer" target="_blank" data-cke-saved-href="mailto:election@greaterwilshire.org?subject=Volunteer">election@greaterwilshire.org</a> or follow this link to the City Clerk web site (they run the election): <a href="https://lacity.quickbase.com/db/bkd38qzpz?a=nwr&amp;nexturl=%2Fdb%2Fbkd38qzn9%3Fa%3Dshowpage%26pageid%3D101" target="_blank" data-cke-saved-href="https://lacity.quickbase.com/db/bkd38qzpz?a=nwr&amp;nexturl=%2Fdb%2Fbkd38qzn9%3Fa%3Dshowpage%26pageid%3D101">https://lacity.quickbase.com/db/bkd38qzpz?a=nwr&amp;nexturl=%2Fdb%2Fbkd38qzn9%3Fa%3Dshowpage%26pageid%3D101</a></p>
<p><strong>Greater Wilshire Neighborhood Council Election</strong><br />
<strong>May 1, 2016 from 12pm to 4pm</strong><br />
The Barking Lot<br />
366 North Larchmont Bl. (just north of Beverly Bl.)<br />
Los Angeles, 90004</p>
<p>We look forward to seeing you there!</p>
]]></content:encoded>
					
		
		
		<enclosure url="http://greaterwilshire.org/wp-content/uploads/2016/04/gwnc-facebook.jpg" length="185802" type="image/jpeg"/><media:content url="http://greaterwilshire.org/wp-content/uploads/2016/04/gwnc-facebook.jpg" width="1200" height="630" medium="image" type="image/jpeg"/>	</item>
	</channel>
</rss>
